Place | Challenger | Tasks | Score |
---|---|---|---|
1 | domenl | 46 | 7300 |
2 | blipn | 46 | 7300 |
3 | BlaxV2 | 46 | 7100 |
4 | M4t3j | 45 | 6620 |
5 | jaka_racman | 39 | 5500 |
6 | DumbCookie | 34 | 4000 |
7 | dexter | 25 | 3200 |
8 | miza108 | 18 | 2000 |
9 | Noxy_proxy | 13 | 1950 |
10 | ZeeKoo | 15 | 1770 |
11 | anonhacker42 | 11 | 1200 |
12 | excav | 13 | 1200 |
13 | vkel | 9 | 1050 |
14 | Planbost | 12 | 1050 |
15 | horvata | 11 | 1000 |
16 | matejg | 9 | 800 |
17 | mrbrutal | 8 | 700 |
18 | zeski | 7 | 650 |
19 | hf12034 | 6 | 600 |
20 | 321 | 2 | 500 |
21 | antr4x | 6 | 500 |
22 | bosto4 | 6 | 500 |
23 | pcpostar | 5 | 400 |
24 | CyberBob | 5 | 400 |
25 | Oki | 2 | 150 |
26 | jerry | 2 | 150 |
27 | Ezoterik | 2 | 100 |
28 | blaz23 | 2 | 100 |
29 | gasper88 | 1 | 50 |
30 | cr00k | 1 | 50 |
31 | entropy | 1 | 50 |
State refreshed at 5:27, 25.1.2021.